This page ranks all known UT Austin TopCoder contestants. If you would like to add yourself to the list, email Andrew Gaul.
Handle | Name | Rank | Rating |
---|---|---|---|
Ryan | Ryan Pai | 46 | 2366 |
DrewHudson | Andrew Hudson ![]() ![]() | 99 | 2092 |
genetic | Gene Novark | 276 | 1668 |
mthreat | Chris Lamprecht | 708 | 1312 |
haro | Russell Bearden | 1350 | 1029 |
megamatt | Mega Matt | 2504 | 597 |
Rating key: 0-899 900-1199 1200-1499 1500-2199 2200+
2001, 2002, 2003 ACM ICPC contestant
source code: topcoder_rank.py (requires Python 2.0+)