Compare cost, durability, and region support of public cloud object stores, e.g., Amazon S3.
Object Store | Storage cost (cents/GB/mo) | Egress cost (cents/GB) | Ingress cost (cents/GB) | PUT, POST, COPY, LIST cost (cents/1000 ops) | HEAD, GET cost (cents/1000 ops) | DELETE cost (cents/1000 ops) | Durability % | Availability % | Regions | Replicas | Consistency | References |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon Glacier (US standard) | 0.4 | 9.0 | 0.0 | 99.999999999 | 99.99 | 11 (Beijing, Frankfurt, Ireland, Mumbai, N. California, N. Virginia, Ohio, Oregon, Seoul, Sydney, Tokyo) | 1 2 3 | |||||
Amazon S3 Standard (US standard) | 2.3 | 9.0 | 0.0 | 0.5 | 0.04 | 0.0 | 99.999999999 | 99.99 | 13 (Beijing, Frankfurt, Ireland, Mumbai, N. California, N. Virginia, Ohio, Oregon, Sao Paulo, Singapore, Seoul, Sydney, Tokyo) | eventual | 1 2 3 | |
Amazon S3 Infrequent Access (US standard) | 1.25 | 10.0 | 0.0 | 0.5 | 0.04 | 0.0 | 99.999999999 | 99.9 | 13 (Beijing, Frankfurt, Ireland, Mumbai, N. California, N. Virginia, Ohio, Oregon, Sao Paulo, Singapore, Seoul, Sydney, Tokyo) | eventual | 1 2 3 | |
Amazon S3 One Zone Infrequent Access (US standard) | 1.0 | 10.0 | 0.0 | 0.5 | 0.04 | 0.0 | 99.999999999 | 99 | 13 (Beijing, Frankfurt, Ireland, Mumbai, N. California, N. Virginia, Ohio, Oregon, Sao Paulo, Singapore, Seoul, Sydney, Tokyo) | eventual | 1 2 3 | |
Amazon S3 Reduced Redundancy (US standard) | 2.4 | 9.0 | 0.0 | 0.5 | 0.04 | 0.0 | 99.99 | 99.99 | 13 (Beijing, Frankfurt, Ireland, Mumbai, N. California, N. Virginia, Ohio, Oregon, Sao Paulo, Singapore, Seoul, Sydney, Tokyo) | eventual | 1 2 | |
AT&T Synaptic Storage (local protection) | 4.7 | 10.0 | 0.0 | 1 | ||||||||
AT&T Synaptic Storage (remote replication) | 7.9 | 10.0 | 0.0 | 1 | ||||||||
Backblaze B2 | 0.5 | 1.0 | 99.999999999 | 99.9 | 1 | |||||||
C14 Intensive Service Level | 0.5 €c | 0 | 0 | 99.999999999 | 1. | |||||||
C14 Standard Service Level | 0.2 €c | 0-1.0 €c(ops cost) | 0-1.0 €c(ops cost) | 99.999999999 | 1. | |||||||
C14 Enterprise Service Level | 0.4 €c | 0-2.5 €c(ops cost) | 0-2.5 €c(ops cost) | 99.99999999972 | 1. | |||||||
DreamHost DreamObjects | 2.5 | 5.0 | 99.99999 | 3 | 1 2 | |||||||
Exoscale Object Storage | 1.98 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 99.99999 | 99.95 | 2 (Switzerland, Germany) | 3 | eventual | 1 2 |
Google Cloud Multi-Regional Storage | 2.6 | 12.0 | 0.0 | 1.0 | 0.1 | 0.0 | 99.999999999 | 99.9 | 3 (Asia, EU, US) | 1 2 3 | ||
Google Cloud Regional Storage | 2.0 | 12.0 | 0.0 | 1.0 | 0.1 | 0.0 | 99.999999999 | 99.0 | 3 (Asia, EU, US) | 1 2 3 | ||
Google Cloud Nearline Storage | 1.0 | 12.0 | 0.0 | 1.0 | 0.1 | 0.0 | 99.999999999 | 99.0 | 3 (Asia, EU, US) | 1 2 3 | ||
Google Cloud Coldline Storage | 0.7 | 12.0 | 0.0 | 1.0 | 0.1 | 0.0 | 99.999999999 | 99.0 | 3 (Asia, EU, US) | 1 2 3 | ||
IBM Bluemix | 3.0 | 9.0 | 0.6 | 0.05 | 0.0 | 3 (Dallas, San Jose, Washington DC) | 1 2 | |||||
Joyent Manta | 4.3 | 12.0 | 0.0 | 0.5 | 0.04 | 1 | 1 2 | |||||
Liquidweb Storm Object Storage | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | |||||
Microsoft Azure Locally Redundant Storage (Hot) | 1.84 | 8.7 | 0.0 | 0.5 | 0.04 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 3 | strong | 1 2 3 4 | |
Microsoft Azure Locally Redundant Storage (Cool) | 1.0 | 9.7 | 1.0 | 0.1 | 0.01 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 3 | strong | 1 2 3 4 | |
Microsoft Azure Geographically Redundant Storage (Hot) | 3.68 | 8.7 | 0.0 | 0.5 | 0.04 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 6 | strong | 1 2 3 4 | |
Microsoft Azure Geographically Redundant Storage (Cool) | 2.0 | 9.7 | 1.0 | 0.1 | 0.01 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 6 | strong | 1 2 3 4 | |
Microsoft Azure Read-Access Geographically Redundant Storage (Hot) | 4.6 | 8.7 | 0.0 | 0.5 | 0.04 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 6 | strong | 1 2 3 4 | |
Microsoft Azure Read-Access Geographically Redundant Storage (Cool) | 2.5 | 9.7 | 1.0 | 0.1 | 0.01 | 0.0 | 99.9 | 12 (Iowa, Virginia, Illinois, Texas, California, Ireland, Netherlands, Hong Kong, Singapore, Japan (Saitama), Japan (Osaka), Sao Paulo) | 6 | strong | 1 2 3 4 | |
Oracle Storage Cloud Service | 2.4 | 12.0 | 0.0 | 0.5 | 0.04 | 0.0 | 1 2 | |||||
OVH Public Cloud - Object Storage | 1.12 | 1.1 | 100 | 99.999 | 3 | 1 | ||||||
OVH Public Cloud - Cloud Archive | 0.23 | 1.1 | 1.1 | 100 | 1 | |||||||
Rackspace Cloud Files | 10.0 | 12.0 | 99.9 | 6 (N. Virginia, Dallas, Chicago, London, Sydney, Hong Kong) | 3 | eventual | 1 2 3 | |||||
Seagate EVault LTS2 (locally redundant) | 1.5 | 7.0 | 99.9 | 1 | ||||||||
Seagate EVault LTS2 (geo-redundant) | 3.0 | 7.0 | 99.9 | 1 | ||||||||
SoftLayer Object Storage | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |||||
Wasabi | 0.49 | 0.0 | 99.999999999 | 0.0 | 0.0 | 0.0 | 1 |
Data sourced from provider documentation and not independently verified. Prices do not include volume discounts.